May | June | July | August | September | October | November | Best 4 totals | Place | ||
Player | Dummer | Test Valley | Hampt-worth | Wellow | Marlborough | Salisbury | Highpost | CHIP INS | ||
Bruce Eyre | rtd | 19 |
34 |
rtd | 2 | |||||
Barrie Ward | 12 | |||||||||
Peter Quilliam | rtd | 21 | 1 | |||||||
Guy Archer | 24 | 33 | ||||||||
Ray Wakeman | 26 | 24 | 34 | 1 | ||||||
Martin Hollis | 24 | 26 | 18 | 35 | 35 | 31.50 | 6 | |||
Robin Coupland | 21 | 26 | 26 | 25 | 34 | 37 | 30.75 | 7 | 1 | |
Mark Hyson | 33 | 30 | 29 |
1 |
||||||
Carl Ross | 21 | 38 | 34 | 42 | 24 | 25 | 34.75 | 1 | ||
Tony Ford | 26 | 41 | 29 | 33 | 31 | 33.50 | 3 | 4 | ||
Nick Hopson Hill | 19 | 30 | 23 | 29 | 32 |
28.50 |
3 | |||
Nick Cobb | 20 | 26 | 27 | 38 | 27.75 | 2 | ||||
Jerry Lee | 20 | 30 | 24 | 40 | 30 | 32 | 33.00 | 4 | 2 | |
Maria Clements | rtd | |||||||||
Nic Artiss | 25 | 39 | 29 | 33 | 30 | 36 | 34.50 | 2 | 1 | |
Sean Canham | 29 | 30 | 35 | 33 | 31.75 | 5 | 2 | |||
Peter Portsmouth | 34 | 34 | 24 | 33 | 31.25 | |||||
Shaun Rogers | 33 | 22 | 25 | 27 | 29 | 28.50 | ||||
Alan Rogers | 19 | 25 | 1 | |||||||
Alex Moody | 34 | 31 | ||||||||
Calvin Crisp | 22 | 26 | 32 | 35 | 28.75 | |||||
Richard Brown | 16 | 24 | ||||||||
Guests | ||||||||||
Shaun Rogers | 33 | |||||||||
Hayley Holden | rtd | |||||||||
Mark Holden | rtd | |||||||||
Alan Rogers |
37 | |||||||||
Calvin Crisp |
23 | |||||||||
Steve Whitlock | 26 | |||||||||
Keith Williamson | 25 | 32 | ||||||||
Malcolm Waldren |
27 |
|||||||||
David Willis | 17 | |||||||||
Tony Budd | 40 | |||||||||
Guy Lowton | 42 | |||||||||
Damon Brown | 31 | 41 | ||||||||
Richard Fryer | 31 | 22 | ||||||||
Richard Brown | 26 | 25 | ||||||||
Anthony Perry | 22 | |||||||||
Jack Branigan | 32 | |||||||||
Robbie Robison | 31 |